- Monday Closed
- Tuesday 9:00 AM - 5:30 PM
- Wednesday 9:00 AM - 5:30 PM
- Thursday 9:00 AM - 5:30 PM
- Friday 9:00 AM - 5:30 PM
- Saturday 9:00 AM - 5:00 PM
- Sunday Closed
|
The MT-03 is back as the ultimate entry into the Hyper Naked Category. Boasting such features as a slipper clutch, upside down forks, smartphone connectivity, and LED lighting, you won't be missing out with the MT-03. |
| Engine | Liquid-cooled, DOHC, 8 valves (4 valves/cyl.), inline twin |
|---|---|
| Displacement | 321 cc |
| Bore and Stroke | 68 x 44.1 mm |
| Compression Ratio | 11.2:1 |
| Fuel Delivery | 32 mm throttle body F.I. |
| Estimated Fuel Consumption± | 23.5 kpl / 66 mpg (Imp.) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | O-ring chain |
| Suspension (Front) | 37 mm upside-down fork / 130 mm (5.1") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable Monocross / 125 mm (4.9") wheel travel |
| Brakes (Front) | 298 mm floating disc / twin-piston caliper / ABS equipped |
| Brakes (Rear) | 220 mm disc / single-piston caliper / ABS equipped |
| Tires (Front) | 110/70-17 |
| Tires (Rear) | 140/70-17 |
ASSIST & SLIPPER CLUTCH
|
FUNCTIONAL ERGONOMICS
|
SMARTPHONE CONNECTIVITY
|
|
| Length | 2,090 mm (82.3") |
|---|---|
| Width | 755 mm (29.7") |
| Height | 1,075 mm (42.3") |
| Wheelbase | 1,380 mm (54.3") |
| Rake / Trail | 25 degrees / 95 mm (3.7") |
| Ground Clearance | 160 mm (6.3") |
| Seat Height | 780 mm (30.7") |
| Fuel Capacity | 14 litres (3.1 Imp. gal.) |
| Wet Weight | 166 kg (366 lb) |
| Colour(s) | Team Yamaha Blue Ice Storm Matte Raven Black |
Key Features
|
ENGINE
Potent Twin-Cylinder Powerplant
Assist & Slipper Clutch
Advanced Cylinder Construction
|
CHASSIS
Inverted KYB Front Fork
Monocross Rear Shock
Long Swingarm
Potent Braking with Standard ABS
Lightweight Diamond Frame
|
DETAILS
Smartphone Connectivity
Stylish LED Turn Signals
Dynamic Mass-Forward Design
Ergonomic Riding Position
Digital LCD Instrumentation
|